| Hover Over Image to Enlarge |
VALVES, BRASS
Pressures to 200 PSIG (1400 kPa)
UL Listed
| PART NO. | OUTLET | SERVICE | GAS | |
|---|---|---|---|---|
| 1/2" NPT MALE INLET * 7/8"-14 CGA MALE OUTLET | ||||
| WSV-1-1 | RH Gas Tight Plug/Chain | CGA-024 | Oxygen | |
| WSV-1-2 | LH, Gas Tight Plug/Chain | CGA-025 | Fuel Gas | |
| WSV-1-1P | RH, No Outlet Protection | CGA-024 | Oxygen | |
| WSV-1-2P | LH, No Outlet Protection | CGA-025 | Fuel Gas | |
| WSV-1-1DC | RH, Dust Cap and Chain | CGA-024 | Oxygen | |
| WSV-1-WSV-1-2DC | LH, Dust Crap and Chain | CGA-025 | Fuel Gas | |
|
|
| Hover Over Image to Enlarge |
CARTRIDGE VALVES
STAINLESS STEEL
1/4" NPT x 1/4" NPT
| PART NO. | BODY & SEAT STYLE | DESCRIPTION | MAX PSIG |
|---|---|---|---|
| SS-110S | Male, Metal-To-Metal Seat | For corrosive gases | 6000 |
| SS-110K | Male, Soft Seat | Minimal force shut-off | 3000 |
| SS-110M | Male, Metering Seat | Fine thread for accuracy | 6000 |
| SS-120S | Male 90°, metal-to-Metal Seat | For corrosive gases | 6000 |
| SS-120K | Male 90°, Soft Seat | Minimal force shut-off | 3000 |
| SS-120M | Male 90°, Metering Seat | Fine thread for accuracy | 6000 |
| SS-130S | Female, Metal-to-Metal Seat | For corrosive gases | 6000 |
| SS-130M | Female, Metering Seat | Fine thread for accuracy | 6000 |
| PART NO. | BODY & SEAT STYLE | |
|---|---|---|
| REPLACEMENT CARTRIDGES | ||
| SS-CS | Metal-to-Metal Seat Cartridge | |
| SS-CK | Soft Seat Cartridge | |
|
|
| Hover Over Image to Enlarge |
BRASS BODY VALVES FOR NON-CORROSIVE GASES
Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | |
|---|---|---|
| B-SIZE (9/16"-18 THREAD) | ||
| 203 | Oxygen CGA-022: Inlet: B-Size Female Swivel Nut RH; Outlet: B-Size Male RH | |
| 204 | Acetylene/F. Gases CGA-023: Inlet: B-Size Female Swivel Nut LH; Outlet: B-Size Male LH | |
| 205 | Oxygen CGA-022: Inlet: 1/4" NPT Male; Outlet: B-Size Male RH | |
| 206 | Acetylene/F. Gases CGA-023: Inlet: 1/4" NPT Male; Outlet: B-Size Male LH | |
| 207 | Oxygen CGA-022: Inlet: B-Size Male RH; Outlet: 1/4" NPT Male | |
| 208 | Acetylene/F. Gases CGA-023: Inlet: B-Size Male LH; Outlet: 1/4" NPT Male | |
| 208-F | Acetylene/F. Gases CGA-023: Inlet: B-Size Male LH; Outlet: 1/4" NPT Female | |
| 212 | Acetylene/F. Gases CGA-023: Inlet: B-Size Male LH; Outlet: 1/8" NPT Female | |
| 209 | Oxygen CGA-022: Inlet: B-Size Male RH; Outlet: B-Size Male RH | |
| 210 | Acetylene/F. Gases CGA-023: Inlet: B-Size Male LH; Outlet: B-Size Male LH | |
| 215-AR | Inert Gas CGA-032: Inlet: 1/4" NPT Male; Outlet: 5/8"-18 Female RH | |
| 215-AL | Inert Gas CGA-033: Inlet: 1/4" NPT Male; Outlet: 5/8"-18 Female LH | |
| 215-FR | Inert Gas CGA-032: Inlet: 5/8"-18 Male Swivel Nut RH; Outlet: 5/8"-18 Female RH | |
| PART NO. | DESCRIPTION | |
|---|---|---|
| PRESSURES TO 3000 PSIG (20,700 KPA) ALL NON-CORROSIVE GASES: | ||
| 211-E | Inlet: 1/8" NPT Male; Outlet: 1/8" NPT Male | |
| 211 | Inlet: 1/4" NPT Male; Outlet: 1/4" NPT Male | |
| 217 | Inlet: 1/4" NPT Male; Outlet: 1/4" NPT Female | |
| 218 | Inlet: 1/4" NPT Female; Outlet: 1/4" NPT Male | |
| 218-D | Inlet: 1/4" NPT Female; Outlet: 1/4" NPT Female | |
